Files
moon-well-ui/data/addon/ForeverUI/MapSizes.lua
T
Adrestie a3c841a3a4 Minimap: tracked quests' POIs, arrows to them and their areas
3.3.5 shows no quest on the minimap. For each tracked quest with a POI on
the player's map: its number (the tracker's) in range, an arrow on the
edge otherwise, and its blue area, cut into 16 clipped strips that follow
the round minimap (QuestPOIFrame draws a rectangle, nothing clips to a
circle). Hovering an area or a POI shows the quest's progress. Map sizes
in yards come from WorldMapArea.dbc and DungeonMap.dbc (MapSizes.lua,
generated by a local tool).

Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
2026-10-19 13:54:14 +02:00

113 lines
4.0 KiB
Lua

-- Generated by tools/map_sizes.py from WorldMapArea.dbc and DungeonMap.dbc: each world
-- map's width and height in yards, by WorldMapArea ID (GetCurrentMapAreaID). A map with
-- floors holds one size per floor (GetCurrentMapDungeonLevel).
ForeverUI = ForeverUI or {}
ForeverUI.MapSizes = {
[4] = { 5287.5, 3525.0 },
[9] = { 5137.5, 3425.0 },
[11] = { 10133.3, 6756.2 },
[13] = { 36799.8, 24533.2 },
[14] = { 40741.2, 27149.7 },
[15] = { 2800.0, 1866.7 },
[16] = { 3600.0, 2400.0 },
[17] = { 2487.5, 1658.3 },
[19] = { 3350.0, 2233.3 },
[20] = { 4518.7, 3012.5 },
[21] = { 4200.0, 2800.0 },
[22] = { 4300.0, 2866.7 },
[23] = { 4031.2, 2687.5 },
[24] = { 3200.0, 2133.3 },
[26] = { 3850.0, 2566.7 },
[27] = { 4925.0, 3283.3 },
[28] = { 2231.2, 1487.5 },
[29] = { 2929.2, 1952.1 },
[30] = { 3470.8, 2314.6 },
[32] = { 2500.0, 1666.7 },
[34] = { 2700.0, 1800.0 },
[35] = { 2758.3, 1839.6 },
[36] = { 2170.8, 1447.9 },
[37] = { 6381.2, 4254.2 },
[38] = { 2293.8, 1529.2 },
[39] = { 3500.0, 2333.3 },
[40] = { 4135.4, 2756.2 },
[41] = { 5091.7, 3393.8 },
[42] = { 6550.0, 4366.7 },
[43] = { 5766.7, 3843.7 },
[61] = { 4400.0, 2933.3 },
[81] = { 4883.3, 3256.2 },
[101] = { 4495.8, 2997.9 },
[121] = { 6950.0, 4633.3 },
[141] = { 5250.0, 3500.0 },
[161] = { floors = { [1] = { 1125.3, 750.2 } } },
[181] = { 5070.8, 3381.2 },
[182] = { 5750.0, 3833.3 },
[201] = { 3700.0, 2466.7 },
[241] = { 2308.3, 1539.6 },
[261] = { 3483.3, 2322.9 },
[281] = { 7100.0, 4733.3 },
[301] = { 1737.5, 1158.3 },
[321] = { 1402.6, 935.4 },
[341] = { 790.6, 527.6 },
[362] = { 1043.7, 695.8 },
[381] = { 1058.3, 705.7 },
[382] = { 959.4, 640.1 },
[401] = { 4237.5, 2825.0 },
[443] = { 1145.8, 764.6 },
[461] = { 1756.2, 1170.8 },
[462] = { 4925.0, 3283.3 },
[463] = { 3300.0, 2200.0 },
[464] = { 4070.8, 2714.6 },
[465] = { 5164.6, 3443.7 },
[466] = { 17464.1, 11642.7 },
[467] = { 5027.1, 3352.1 },
[471] = { 1056.8, 704.7 },
[473] = { 5500.0, 3666.7 },
[475] = { 5425.0, 3616.7 },
[476] = { 3262.5, 2175.0 },
[477] = { 5525.0, 3683.3 },
[478] = { 5400.0, 3600.0 },
[479] = { 5575.0, 3716.7 },
[480] = { 1211.5, 806.8 },
[481] = { 1306.2, 870.8 },
[482] = { 2270.8, 1514.6 },
[485] = { 17751.4, 11834.3 },
[486] = { floors = { [1] = { 430.1, 286.7 }, [2] = { 664.7, 443.1 }, [3] = { 514.7, 343.1 }, [4] = { 294.7, 196.5 } } },
[488] = { floors = { [1] = { 972.4, 648.3 }, [2] = { 293.0, 195.3 }, [3] = { 367.5, 245.0 }, [4] = { 1200.3, 800.2 }, [5] = { 2069.8, 1379.9 }, [6] = { 655.9, 437.3 } } },
[490] = { 5250.0, 3500.0 },
[491] = { floors = { [1] = { 548.9, 366.0 }, [2] = { 756.2, 504.1 }, [3] = { 736.6, 491.1 } } },
[492] = { floors = { [1] = { 879.0, 586.0 }, [2] = { 740.0, 493.3 }, [3] = { 195.5, 130.3 }, [4] = { 773.7, 515.8 }, [5] = { 1148.7, 765.8 }, [6] = { 373.7, 249.1 }, [7] = { 293.3, 195.5 }, [8] = { 247.9, 165.3 } } },
[493] = { 4356.2, 2904.2 },
[495] = { floors = { [1] = { 669.5, 446.3 }, [2] = { 1328.5, 885.6 }, [3] = { 910.5, 607.0 }, [4] = { 1569.5, 1046.3 }, [5] = { 619.5, 413.0 } } },
[496] = { floors = { [1] = { 905.0, 603.4 }, [2] = { 619.9, 413.3 } } },
[499] = { 3327.1, 2218.7 },
[501] = { floors = { [1] = { 1398.3, 932.2 } } },
[502] = { 3162.5, 2108.3 },
[504] = { floors = { [1] = { 256.2, 170.8 } } },
[510] = { 2722.9, 1814.6 },
[512] = { 1743.7, 1162.5 },
[521] = { 1825.0, 1216.7 },
[522] = { 972.9, 647.9 },
[524] = { 6550.0, 4366.7 },
[525] = { 3400.0, 2266.7 },
[526] = { 3400.0, 2266.7 },
[527] = { 3400.0, 2266.7 },
[528] = { 2600.0, 1733.3 },
[529] = { 3287.5, 2191.7 },
[530] = { 1143.7, 762.5 },
[531] = { 1162.5, 775.0 },
[532] = { 2600.0, 1733.3 },
[533] = { 1072.9, 714.6 },
[534] = { 627.1, 418.8 },
[535] = { 1856.2, 1237.5 },
[536] = { 383.3, 256.2 },
[540] = { 2650.0, 1766.7 },
[541] = { 3677.1, 2452.1 },
[542] = { 2600.0, 1733.3 },
[543] = { 2600.0, 1733.3 },
[601] = { 11400.0, 7600.0 },
[602] = { 1533.3, 1022.9 },
[603] = { 13000.0, 8666.7 },
[604] = { 12200.0, 8133.3 },
[609] = { 752.1, 502.1 },
}