Files
moonwell-core-vanilla/sql/migrations/20170822020215_world.sql
T
GuybrushGit f25331f37a Fixes to Bloodsail and Steamwheedle Cartel reputations (#2222)
* Steamwheedle Cartel reputation spillover.

* Steamwheedle Cartel reputation spillover.
2017-08-28 03:55:56 +10:00

90 lines
3.8 KiB
SQL

INSERT INTO migrations VALUES ('20170822020215');
-- Steamwheedle Cartel reputation spillover
REPLACE INTO reputation_spillover_template (faction, faction1, rate_1, rank_1, faction2, rate_2, rank_2, faction3, rate_3, rank_3, faction4, rate_4, rank_4) VALUES
(169, 21, 1, 7, 369, 1, 7, 470, 1, 7, 577, 1, 7),
(21, 369, 0.5, 7, 470, 0.5, 7, 577, 0.5, 7, 0, 0, 0),
(369, 21, 0.5, 7, 470, 0.5, 7, 577, 0.5, 7, 0, 0, 0),
(470, 21, 0.5, 7, 369, 0.5, 7, 577, 0.5, 7, 0, 0, 0),
(577, 21, 0.5, 7, 369, 0.5, 7, 470, 0.5, 7, 0, 0, 0);
-- NPC awards Bloodsail and decreases Booty Bay rep
REPLACE INTO creature_onkill_reputation (creature_id, RewOnKillRepFaction1, MaxStanding1, IsTeamAward1, RewOnKillRepValue1, RewOnKillRepFaction2, MaxStanding2, IsTeamAward2, RewOnKillRepValue2, TeamDependent) VALUES
(737, 87, 5, 0, 5, 21, 7, 0,-125,0),
(773, 87, 5, 0, 5, 21, 7, 0,-125,0),
(1411, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2482, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2487, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2488, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2490, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2491, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2493, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2494, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2495, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2496, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2498, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2499, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2500, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2501, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2502, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2542, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2594, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2610, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2622, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2625, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2627, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2636, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2663, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2664, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2670, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2685, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2699, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2767, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2769, 87, 5, 0, 25, 21, 7, 0,-125,0),
(2774, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2778, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2817, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2832, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2834, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2836, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2837, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2838, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2839, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2840, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2842, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2843, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2844, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2845, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2846, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2847, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2848, 87, 5, 0, 5, 21, 7, 0,-125,0),
(2849, 87, 5, 0, 5, 21, 7, 0,-125,0),
(3945, 87, 5, 0, 5, 21, 7, 0,-125,0),
(4624, 87, 5, 0, 25, 21, 5, 0,-125,0),
(4631, 87, 5, 0, 5, 21, 7, 0,-125,0),
(7406, 87, 5, 0, 5, 21, 7, 0,-125,0),
(7794, 87, 5, 0, 5, 21, 7, 0,-125,0),
(7853, 87, 5, 0, 5, 21, 7, 0,-125,0),
(8123, 87, 5, 0, 5, 21, 7, 0,-125,0),
(8320, 87, 5, 0, 5, 21, 7, 0,-125,0),
(9179, 87, 6, 0, 5, 21, 7, 0,-125,0),
(9559, 87, 5, 0, 25, 21, 7, 0,-125,0),
(10060, 87, 5, 0, 25, 21, 7, 0,-125,0),
(15088, 87, 5, 0, 25, 21, 7, 0,-125,0);
-- NPC decreases Steamwheedle rep
REPLACE INTO creature_onkill_reputation (creature_id, RewOnKillRepFaction1, MaxStanding1, IsTeamAward1, RewOnKillRepValue1, RewOnKillRepFaction2, MaxStanding2, IsTeamAward2, RewOnKillRepValue2, TeamDependent) VALUES
(3149, 169, 7, 0, -125, 0, 0, 0,0,0),
(3537, 169, 7, 0, -125, 0, 0, 0,0,0),
(3538, 169, 7, 0, -125, 0, 0, 0,0,0),
(8305, 169, 7, 0, -125, 0, 0, 0,0,0),
(9536, 169, 7, 0, -125, 0, 0, 0,0,0),
(9564, 169, 7, 0, -125, 0, 0, 0,0,0),
(9566, 169, 7, 0, -125, 0, 0, 0,0,0),
(10267, 169, 7, 0, -125, 0, 0, 0,0,0),
(12136, 169, 7, 0, -125, 0, 0, 0,0,0),
(12137, 169, 7, 0, -125, 0, 0, 0,0,0);
-- NPC doesnt modify rep
DELETE FROM creature_onkill_reputation WHERE creature_id IN (10260,9544,6807,3150,2766,2768);