test(M00): add renderer coordinate calibration

Work-Package: M00-QAR-COORD-CALIBRATION-001
Agent: sindo-main-codex
Tests: coordinate probe, M00 dry-run, coordination and documentation gates
Fidelity: five build 12340 camera points round-trip within 0.000015 units
This commit is contained in:
2026-07-11 19:09:46 +04:00
parent 19df5b7968
commit 8e8ea32ba3
6 changed files with 192 additions and 1 deletions
+5
View File
@@ -43,6 +43,7 @@
"name": "elwynn_terrain_overview",
"coverage": ["terrain"],
"camera": [16680.0, 180.0, 26220.0],
"reference_wow_camera": [-9153.334, 386.666, 180.0],
"target": [16800.0, 62.0, 26400.0],
"player": [16800.0, 58.0, 26400.0],
"time_hours": 13.0
@@ -51,6 +52,7 @@
"name": "elwynn_adt_boundary",
"coverage": ["adt_boundary"],
"camera": [17020.0, 105.0, 26590.0],
"reference_wow_camera": [-9523.334, 46.666, 105.0],
"target": [17066.666, 62.0, 26666.666],
"player": [17060.0, 58.0, 26660.0],
"time_hours": 13.0
@@ -59,6 +61,7 @@
"name": "goldshire_dense_m2",
"coverage": ["dense_m2"],
"camera": [16956.666, 150.0, 26466.666],
"reference_wow_camera": [-9400.0, 110.0, 150.0],
"target": [17015.0, 62.0, 26525.0],
"player": [17015.0, 58.0, 26525.0],
"time_hours": 13.0
@@ -67,6 +70,7 @@
"name": "goldshire_inn_large_wmo",
"coverage": ["large_wmo"],
"camera": [17013.666, 72.0, 26451.666],
"reference_wow_camera": [-9385.0, 53.0, 72.0],
"target": [17042.27, 66.0, 26530.91],
"player": [17042.27, 58.0, 26530.91],
"time_hours": 13.0
@@ -75,6 +79,7 @@
"name": "elwynn_waterfall_liquid",
"coverage": ["liquid"],
"camera": [16481.666, 190.0, 26366.666],
"reference_wow_camera": [-9300.0, 585.0, 190.0],
"target": [16518.84, 68.0, 26427.27],
"player": [16518.84, 55.0, 26427.27],
"time_hours": 13.0